Green Douglas Fir Lumber
Green Doug Fir Dimension
2" x 4" | #2 & Better | GRN | 8' to 20' |
2" x 6" | #2 & Better | GRN | 8' to 20' |
2" x 8" | #2 & Better | GRN | 8' to 20' |
2" x 10" | #2 & Better | GRN | 8' to 20' |
2" x 12" | #2 & Better | GRN | 8' to 20' |
Green Doug Fir Timbers
3" x 4" | #2 & Better | GRN | 8' to 20' |
3" x 6" | #2 & Better | GRN | 8' to 20' |
3" x 8" | #2 & Better | GRN | 8' to 20' |
3" x 10" | #2 & Better | GRN | 8' to 20' |
3" x 12" | #2 & Better | GRN | 8' to 20' |
4" x 4" | #2 & Better | GRN | 8' to 20' |
4" x 6" | #2 & Better | GRN | 8' to 20' |
4" x 8" | #2 & Better | GRN | 8' to 20' |
4" x 10" | #2 & Better | GRN | 8' to 20' |
4" x 12" | #2 & Better | GRN | 8' to 20' |
Kiln Dried Doug Fir Dimension
2" x 4" | #2 & Better | KD | 8' to 20' |
2" x 6" | #2 & Better | KD | 8' to 20' |
2" x 8" | #2 & Better | KD | 8' to 20' |
2" x 10" | #2 & Better | KD | 8' to 20' |
2" x 12" | #2 & Better | KD | 8' to 20' |
Green or Kiln Dried Doug Fir -
Precision End Trimmed (P.E.T.)
2" X 4" or 2" X 6" | #2 & Better | GRN or KD | 92 1/4" |
2" X 4" or 2" X 6" | #2 & Better | GRN or KD | 92 5/8" |
2" X 4" or 2" X 6" | #2 & Better | GRN or KD | 104 1/4" |
2" X 4" or 2" X 6" | #2 & Better | GRN or KD | 104 5/8" |
2" X 4" or 2" X 6" | #2 & Better | GRN or KD | 116 1/4" |
2" X 4" or 2" X 6" | #2 & Better | GRN or KD | 116 5/8" |
Other P.E.T. products available – Please inquire.